Page 21 - Cashew healthy book-2023
P. 21

Cashew is Healthy for the Entire Family








                         Nutritional Facts About Cashew














                                                                          Cashew Nuts, Oil Roasted,   Cashew Nuts, Dry roasted, without
                                                            Plain Cashew Nuts        with Salt                   Salt

                 Nutrients                        Units         Value/100 g        Value/100 g              Value/100 g
                 Water                               g                1.7               2.34                      1.7
                 Energy                            kcal               574                581                     574
                 Energy                             kJ               2402               2430                     2400
                 Protein                             g              15.31               16.8                     15.3
                 Total lipid (fat)                   g              46.35               47.8                     46.4
                 Ash                                 g               3.95               2.89                     3.95
                 Carbohydrate, by difference         g                 0                30.2                     32.7
                 Fiber, total dietary                g                 0                 3.3                       3
                 Sugars, total including NLEA        g               5.01               5.01                     5.01
                 Sucrose                             g                 0                4.84
                 Glucose                             g                 0                0.08
                 Fructose                            g                 0                0.08
                 Lactose                             g                 0                  0
                 Maltose                             g                 0                  0
                 Galactose                           g                 0                  0
                 Starch                              g                 0                10.9
                 Calcium, Ca                        mg                45                 43                       45
                 Iron, Fe                           mg                 6                6.05                       6
                 Magnesium, Mg                      mg                260                273                     260
                 Phosphorus, P                      mg                490                531                     490
                 Potassium, K                       mg                565                632                     565
                 Sodium, Na                         mg                16                 308                      16
                 Zinc, Zn                           mg                5.6               5.35                      5.6
                 Copper, Cu                         mg               2.22               2.04                     2.22
                 Manganese, Mn                      mg              0.826               1.67                    0.826
                 Selenium, Se                       µg               11.7               20.3                     11.7
                 Vitamin C, total ascorbic acid     mg                 0                 0.3                       0
                 Thiamin                            mg                0.2              0.363                      0.2
                 Riboflavin                         mg                0.2              0.218                      0.2
                 Niacin                             mg                1.4               1.74                      1.4
                 Pantothenic acid                   mg              1.217               0.88                     1.22
                 Vitamin B-6                        mg              0.256              0.323                    0.256
                 Folate, total                      µg                69                 25                       69
                 Folic acid                         µg                 0                  0                        0
                 Folate, food                       µg                69                 25                       69
                 Folate, DFE                        µg                69                 25                       69
                 Choline, total                     mg                61                 61                       61
                 Betaine                            mg                 0                11.2
                 Vitamin B-12                       µg                 0                  0                        0
                 Vitamin B-12, added                µg                 0                  0                        0
                 Vitamin A, RAE                     µg                 0                  0                        0
                 Retinol                            µg                 0                  0                        0
                 Carotene, beta                     µg                 0                  0                        0
                 Carotene, alpha                    µg                 0                  0                        0
                 Cryptoxanthin, beta                µg                                    0                        0
                 Vitamin A, IU                      IU                 0                  0                        0
                 Lycopene                           µg                 0                  0                        0
                 Lutein + zeaxanthin                µg                23                 23                       23
                 Vitamin E (alpha-tocopherol)       mg               0.92               0.92                     0.92
                 Vitamin E, added                   mg                 0                  0                        0
                 Tocopherol, beta                   mg                 0                0.03
                 Tocopherol, gamma                  mg                 0                 5.4
                 Tocopherol, delta                  mg                 0                0.37
                 Tocotrienol, alpha                 mg  www.cashewishealthy.com           0                   21
                 Tocotrienol, beta                  mg                                   0.1
                 Tocotrienol, gamma                 mg                                   0.2
                 Tocotrienol, delta
         Cashew healthy book-2023.indd   21
         Cashew healthy book-2023.indd   21         mg                                    0                      21-11-2023   14:37:43
                                                                                                                 21-11-2023   14:37:43
                 Vitamin D (D2 + D3), International Units  IU          0                  0                        0
                 Vitamin D (D2 + D3)                µg                 0                  0                        0
                 Vitamin K (phylloquinone)          µg               34.7               34.7                     34.7
                 Vitamin K (Dihydrophylloquinone)   µg                                    0
                 Fatty acids, total saturated        g              9.157               8.48                     9.16
                 SFA 4:0                             g                                    0                        0
                 SFA 6:0                             g                                    0                        0
                 SFA 8:0                             g                                 0.016                    0.132
                 SFA 10:0                            g                                 0.016                    0.132
                 SFA 12:0                            g                                 0.016                    0.784
                 SFA 14:0                            g                                 0.016                    0.347
                 SFA 15:0                            g                                    0
                 SFA 16:0                            g                                  4.26                     4.35
                 SFA 17:0                            g                                 0.051
                 SFA 18:0                            g                                  3.51                     2.97
                 SFA 20:0                            g                                  0.29
                 SFA 22:0                            g                                 0.188
                 SFA 24:0                            g                                  0.11
                 Fatty acids, total monounsaturated  g             27.317               25.9                     27.3
                 MUFA 14:1                           g                                    0                     0.318
                 MUFA 15:1                           g                                    0                      26.8
                 MUFA 16:1                           g                                 0.149                    0.139
                 MUFA 17:1                           g                                    0                        0
                 MUFA 18:1                           g                                  25.6
                 MUFA 20:1                           g                                  0.15
                 MUFA 22:1                           g                                    0
                 Fatty acids, total polyunsaturated  g              7.836               8.55                     7.84
                 PUFA 18:2                           g                                  8.48                     7.66
                 PUFA 18:3                           g                                 0.068                    0.161
                 PUFA 18:4                           g                                    0                        0
                 PUFA 20:2 n-6 c,c                   g                                    0
                 PUFA 20:3                           g                                    0
                 PUFA 20:4                           g                                    0                        0
                 PUFA 20:5 n-3 (EPA)                 g                                    0                        0
                 PUFA 22:5 n-3 (DPA)                 g                                    0                        0
                 PUFA 22:6 n-3 (DHA)                 g                                    0                        0
                 Cholesterol                        mg                 0                  0                        0
                 Stigmasterol                       mg                 0                  0
                 Campesterol                        mg                 0                 10
                 Beta-sitosterol                    mg                 0                 119
                 Tryptophan                          g              0.237              0.265                    0.237
                 Threonine                           g              0.592              0.636                    0.592
                 Isoleucine                          g              0.731              0.729                    0.731
                 Leucine                             g              1.285               1.36                     1.28
                 Lysine                              g              0.817              0.858                    0.817
                 Methionine                          g              0.274              0.334                    0.274
                 Cystine                             g              0.283              0.364                    0.283
                 Phenylalanine                       g              0.791              0.879                    0.791
                 Tyrosine                            g              0.491              0.469                    0.491
                 Valine                              g               1.04               1.01                     1.04
                 Arginine                            g              1.741               1.96                     1.74
                 Histidine                           g              0.399              0.421                    0.399
                 Alanine                             g              0.702              0.774                    0.702
                 Aspartic acid                       g              1.505               1.66                      1.5
                 Glutamic acid                       g              3.624               4.16                     3.62
                 Glycine                             g              0.803              0.866                    0.803
                 Proline                             g               0.69              0.751                     0.69
                 Serine                              g                 0               0.997                    0.849
                 Alcohol, ethyl                      g                 0                  0                        0
                 Caffeine                           mg                 0                  0                        0
                 Theobromine                        mg                 0                  0                        0
   16   17   18   19   20   21   22   23   24   25   26